<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for RJ Tata's Blog</title>
	<atom:link href="http://www.rjtata.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjtata.org</link>
	<description>My many hobbies and interests</description>
	<pubDate>Mon, 12 May 2008 11:40:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Michigan Lower Peninsula Public Boat Launches by Michigan Boat Launches - Hooks &#38; Bullets - Follow us through the woods and waters of Michigan</title>
		<link>http://www.rjtata.org/2008/02/01/michigan-lower-peninsula-public-boat-launches/#comment-12</link>
		<dc:creator>Michigan Boat Launches - Hooks &#38; Bullets - Follow us through the woods and waters of Michigan</dc:creator>
		<pubDate>Fri, 02 May 2008 14:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjtata.org/2008/02/01/michigan-lower-peninsula-public-boat-launches/#comment-12</guid>
		<description>[...] sail, here is the source for those hard to find or out of the way boat launches.   Here is his web page with all the info, Thanks Randy for all of the hard [...]</description>
		<content:encoded><![CDATA[<p>[...] sail, here is the source for those hard to find or out of the way boat launches.   Here is his web page with all the info, Thanks Randy for all of the hard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving points from Google Earth to your GPS by Johnny T</title>
		<link>http://www.rjtata.org/2008/02/01/saving-points-from-google-earth-to-your-gps/#comment-10</link>
		<dc:creator>Johnny T</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjtata.org/2008/02/01/saving-points-from-google-earth-to-your-gps/#comment-10</guid>
		<description>I converted my GEO RSS feeds into KML files.  You may be interested in my mapped up Michigan Motorcycle events.

http://maps.google.com/maps?q=http://www.weaselsspfld.com/kml/michigan.xml&#38;z=7</description>
		<content:encoded><![CDATA[<p>I converted my GEO RSS feeds into KML files.  You may be interested in my mapped up Michigan Motorcycle events.</p>
<p><a href="http://maps.google.com/maps?q=http://www.weaselsspfld.com/kml/michigan.xml&amp;z=7" rel="nofollow">http://maps.google.com/maps?q=http://www.weaselsspfld.com/kml/michigan.xml&amp;z=7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving points from Google Earth to your GPS by Tony</title>
		<link>http://www.rjtata.org/2008/02/01/saving-points-from-google-earth-to-your-gps/#comment-6</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjtata.org/2008/02/01/saving-points-from-google-earth-to-your-gps/#comment-6</guid>
		<description>Correct but if you right click flag it will save to separate My Docuement Folder. Convert as you suggest puting all waypoints in one file, use Mapsource of Garmin to open then transfer to GPS. Simple way to make trek a golf GPS!</description>
		<content:encoded><![CDATA[<p>Correct but if you right click flag it will save to separate My Docuement Folder. Convert as you suggest puting all waypoints in one file, use Mapsource of Garmin to open then transfer to GPS. Simple way to make trek a golf GPS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
