<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJ Tata's Blog &#187; edit</title>
	<atom:link href="http://www.rjtata.org/?feed=rss2&#038;tag=edit" rel="self" type="application/rss+xml" />
	<link>http://www.rjtata.org</link>
	<description>My many hobbies and interests</description>
	<lastBuildDate>Sat, 08 Mar 2008 23:46:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saving points from Google Earth to your GPS</title>
		<link>http://www.rjtata.org/?p=9</link>
		<comments>http://www.rjtata.org/?p=9#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:13:28 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[garmin nuvi]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gpx]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[poi]]></category>
		<category><![CDATA[poi loader]]></category>
		<category><![CDATA[poiedit]]></category>

		<guid isPermaLink="false">http://www.rjtata.org/2008/02/01/saving-points-from-google-earth-to-your-gps/</guid>
		<description><![CDATA[I&#8217;ve been a huge fan of Google Earth since it launched. I&#8217;ve also recently purchased a Garmin Nuvi 650 GPS and the thought occurred to me &#8211; wouldn&#8217;t it be cool to pinpoint locations in Google Earth&#8217;s satellite view, and then somehow transfer them to the Garmin GPS? A quick search on Google and I notice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rjtata.org/wp-content/uploads/2008/02/michigan-lower-peninsula-public-boat-ramps.jpg" title="Michigan Lower Peninsula Public Boat Ramps"></a>I&#8217;ve been a huge fan of <a target="_blank" href="http://earth.google.com/" title="Google Earth">Google Earth</a> since it launched. I&#8217;ve also recently purchased a <a target="_blank" href="https://buy.garmin.com/shop/shop.do?cID=134&amp;pID=8671" title="Garmin Nuvi 650">Garmin Nuvi 650 GPS</a> and the thought occurred to me &#8211; wouldn&#8217;t it be cool to pinpoint locations in Google Earth&#8217;s satellite view, and then somehow transfer them to the Garmin GPS? A quick search on Google and I notice that somebody has already figured it out! First, setup Google Earth to use decimal degree locations under Tools -&gt; Options. Then you add a new folder under &#8220;My Places&#8221; in Google Earth and save your desired locations into that folder. Then you save that folder (by right-clicking it) as a *.kml file. Next, get your hands on the shareware program called <a target="_blank" href="http://www.poiedit.com/" title="Places of Interest Editor for GPS/Google Earth">POIEdit</a>. Open the .kml file in POIEdit and you&#8217;ll see that you can save it as *.gpx (GPS exchange format) or *.csv (the Garmin comma separated POI format) file. Now you can use <a target="_blank" href="http://www.garmin.com/products/poiloader/" title="Garmin POI Loader">Garmin&#8217;s free POI Loader </a>to load the *.csv file as a Custom POI (Points of Interest) on to your GPS. You could also use POIEdit to save the Google Earth file to other GPS formats as well. Happy navigating!</p>
<p><a target="_blank" href="http://www.rjtata.org/wp-content/uploads/2008/02/michigan-lower-peninsula-public-boat-ramps.jpg" title="Michigan Lower Peninsula Public Boat Ramps"><img src="http://www.rjtata.org/wp-content/uploads/2008/02/michigan-lower-peninsula-public-boat-ramps.thumbnail.jpg" alt="Michigan Lower Peninsula Public Boat Ramps" /></a></p>
<p><!--noslashdigglicious--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjtata.org/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
